Mar
10
What is going on in Como Park?
Posted by under For Buyers, For Sellers, Regional News, Como Park
Como Park, St. Paul is one of the nicest areas in the Twin Cities. Como Park’s home value has continued to hold strong as well over the past year. Homes range from $27,900 to $449,00. Here is a quick snapshot of what is available in Como Park and what is Pending:
| Status: Como Park Home for Sale Active (68) | |||||||||||||
| List Price: $0 - $100,000 (12) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $27,500 | 4 | 11 | - | 1.00 | 1.00 | 1888 | $1,242 | 657 | 41.86 | 530 | ||
| Max | $99,000 | 265 | 461 | - | 4.00 | 3.00 | 1969 | $2,996 | 1,848 | 120.00 | 1,207 | ||
| Avg | $74,400 | 82 | 154.2 | - | 2.83 | 1.50 | 1924 | $2,079 | 1,110 | 70.64 | 804 | ||
| Sum | $892,800 | - | $24,952 | ||||||||||
| Como Park Home for Sale List Price: $100,000 - $200,000 (30) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $114,500 | 1 | 1 | - | 2.00 | 1.00 | 1882 | 738 | 60.53 | 472 | |||
| Max | $199,000 | 319 | 697 | - | 6.00 | 4.00 | 2006 | $3,816 | 2,807 | 223.44 | 9,976 | ||
| Avg | $169,405 | 81.3 | 175.7 | - | 2.83 | 1.50 | 1935 | $2,046 | 1,331 | 142.46 | 1,150 | ||
| Sum | $5,082,143 | - | $61,366 | ||||||||||
| Como Park Home for Sale List Price: $200,000 - $300,000 (19) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $214,900 | 4 | 4 | - | 2.00 | 1.00 | 1905 | $1,195 | 864 | 103.15 | 636 | ||
| Max | $289,900 | 246 | 445 | - | 5.00 | 3.00 | 2006 | $4,330 | 2,665 | 256.56 | 1,408 | ||
| Avg | $243,726 | 77.1 | 152.8 | - | 3.32 | 1.79 | 1941 | $2,710 | 1,678 | 154.30 | 991 | ||
| Sum | $4,630,800 | - | $51,487 | ||||||||||
| Como Park Home for Sale List Price: $300,000 - $400,000 (5) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $320,000 | 16 | 16 | - | 3.00 | 2.00 | 1916 | $2,408 | 1,534 | 110.83 | 1,022 | ||
| Max | $399,000 | 179 | 332 | - | 6.00 | 3.00 | 1941 | $3,532 | 3,600 | 212.80 | 1,500 | ||
| Avg | $373,540 | 77.6 | 137 | - | 3.80 | 2.40 | 1934 | $3,192 | 2,286 | 174.68 | 1,242 | ||
| Sum | $1,867,700 | - | $15,960 | ||||||||||
| List Price: $400,000 - $500,000 (2) | |||||||||||||
| Como Park Home for Sale List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $425,000 | 88 | 173 | - | 3.00 | 2.00 | 1886 | $2,982 | 2,647 | 133.73 | 968 | ||
| Max | $449,000 | 173 | 494 | - | 4.00 | 2.00 | 1927 | $5,310 | 3,178 | 169.63 | 1,160 | ||
| Avg | $437,000 | 130.5 | 333.5 | - | 3.50 | 2.00 | 1907 | $4,146 | 2,913 | 151.68 | 1,064 | ||
| Sum | $874,000 | - | $8,292 | ||||||||||
| List Price: All (68) | |||||||||||||
| Como Park Home for Sale List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $27,500 | 1 | 1 | - | 1.00 | 1.00 | 1882 | 657 | 41.86 | 472 | |||
| Max | $449,000 | 319 | 697 | - | 6.00 | 4.00 | 2006 | $5,310 | 3,600 | 256.56 | 9,976 | ||
| Avg | $196,286 | 81.4 | 167.2 | - | 3.06 | 1.66 | 1934 | $2,383 | 1,506 | 135.73 | 1,048 | ||
| Sum | $13,347,443 | - | $162,057 | ||||||||||
| Status: Como Park Home for Sale Pending (24) | |||||||||||||
| List Price: $0 - $100,000 (6) | |||||||||||||
| Como Park Home for Sale List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $9,900 | 19 | 19 | - | 2.00 | 1.00 | 1913 | $1,488 | 468 | 11.69 | 728 | ||
| Max | $97,900 | 88 | 88 | - | 4.00 | 2.00 | 1984 | $3,122 | 1,672 | 189.10 | 1,040 | ||
| Avg | $59,683 | 44.2 | 44.2 | - | 2.83 | 1.33 | 1936 | $2,309 | 981 | 70.65 | 858 | ||
| Sum | $358,100 | - | $13,852 | ||||||||||
| Como Park Home for Sale List Price: $100,000 - $200,000 (16) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $109,900 | 1 | 10 | - | 2.00 | 1.00 | 1913 | $1,980 | 876 | 53.28 | 581 | ||
| Max | $199,900 | 142 | 428 | - | 6.00 | 4.00 | 2006 | $4,394 | 2,851 | 214.61 | 1,144 | ||
| Avg | $169,294 | 66.1 | 135.2 | - | 2.94 | 1.50 | 1951 | $2,589 | 1,436 | 129.20 | 851 | ||
| Sum | $2,708,700 | - | $41,426 | ||||||||||
| Como Park Home for Sale List Price: $200,000 - $300,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $224,900 | 34 | 34 | - | 3.00 | 2.00 | 1927 | $2,578 | 1,604 | 140.21 | 860 | ||
| Max | $289,900 | 45 | 45 | - | 3.00 | 2.00 | 1941 | $2,890 | 1,868 | 155.19 | 934 | ||
| Avg | $257,400 | 39.5 | 39.5 | - | 3.00 | 2.00 | 1934 | $2,734 | 1,736 | 147.70 | 897 | ||
| Sum | $514,800 | - | $5,468 | ||||||||||
| Como Park Home for Sale List Price: All (24) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $9,900 | 1 | 10 | - | 2.00 | 1.00 | 1913 | $1,488 | 468 | 11.69 | 581 | ||
| Max | $289,900 | 142 | 428 | - | 6.00 | 4.00 | 2006 | $4,394 | 2,851 | 214.61 | 1,144 | ||
| Avg | $149,233 | 58.4 | 103.1 | - | 2.92 | 1.50 | 1946 | $2,531 | 1,347 | 116.11 | 857 | ||
| Sum | $3,581,600 | - | $60,746 | ||||||||||
| Status: Como Park Home for Sale All (92) | |||||||||||||
| Como Park Home for Sale List Price: $0 - $100,000 (18) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $9,900 | 4 | 11 | - | 1.00 | 1.00 | 1888 | $1,242 | 468 | 11.69 | 530 | ||
| Max | $99,000 | 265 | 461 | - | 4.00 | 3.00 | 1984 | $3,122 | 1,848 | 189.10 | 1,207 | ||
| Avg | $69,494 | 69.4 | 117.5 | - | 2.83 | 1.44 | 1928 | $2,156 | 1,067 | 70.64 | 822 | ||
| Sum | $1,250,900 | - | $38,804 | ||||||||||
| Como Park Home for Sale List Price: $100,000 - $200,000 (46) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $109,900 | 1 | 1 | - | 2.00 | 1.00 | 1882 | 738 | 53.28 | 472 | |||
| Max | $199,900 | 319 | 697 | - | 6.00 | 4.00 | 2006 | $4,394 | 2,851 | 223.44 | 9,976 | ||
| Avg | $169,366 | 75.9 | 161.9 | - | 2.87 | 1.50 | 1941 | $2,235 | 1,367 | 137.85 | 1,046 | ||
| Sum | $7,790,843 | - | $102,792 | ||||||||||
| Como Park Home for Sale List Price: $200,000 - $300,000 (21) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $214,900 | 4 | 4 | - | 2.00 | 1.00 | 1905 | $1,195 | 864 | 103.15 | 636 | ||
| Max | $289,900 | 246 | 445 | - | 5.00 | 3.00 | 2006 | $4,330 | 2,665 | 256.56 | 1,408 | ||
| Avg | $245,029 | 73.5 | 142 | - | 3.29 | 1.81 | 1941 | $2,712 | 1,684 | 153.67 | 982 | ||
| Sum | $5,145,600 | - | $56,955 | ||||||||||
| Como Park Home for Sale List Price: $300,000 - $400,000 (5) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $320,000 | 16 | 16 | - | 3.00 | 2.00 | 1916 | $2,408 | 1,534 | 110.83 | 1,022 | ||
| Max | $399,000 | 179 | 332 | - | 6.00 | 3.00 | 1941 | $3,532 | 3,600 | 212.80 | 1,500 | ||
| Avg | $373,540 | 77.6 | 137 | - | 3.80 | 2.40 | 1934 | $3,192 | 2,286 | 174.68 | 1,242 | ||
| Sum | $1,867,700 | - | $15,960 | ||||||||||
| Como Park Home for Sale List Price: $400,000 - $500,000 (2) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $425,000 | 88 | 173 | - | 3.00 | 2.00 | 1886 | $2,982 | 2,647 | 133.73 | 968 | ||
| Max | $449,000 | 173 | 494 | - | 4.00 | 2.00 | 1927 | $5,310 | 3,178 | 169.63 | 1,160 | ||
| Avg | $437,000 | 130.5 | 333.5 | - | 3.50 | 2.00 | 1907 | $4,146 | 2,913 | 151.68 | 1,064 | ||
| Sum | $874,000 | - | $8,292 | ||||||||||
| Como Park Home for Sale List Price: All (92) | |||||||||||||
| List Price | DOM | CDOM | Sale Price | Beds | Baths | Year Built | Taxes | Total FSF | Price per TFSF | FSZ | |||
| Min | $9,900 | 1 | 1 | - | 1.00 | 1.00 | 1882 | 468 | 11.69 | 472 | |||
| Max | $449,000 | 319 | 697 | - | 6.00 | 4.00 | 2006 | $5,310 | 3,600 | 256.56 | 9,976 | ||
| Avg | $184,011 | 75.3 | 150.8 | - | 3.02 | 1.62 | 1937 | $2,422 | 1,464 | 130.61 | 998 | ||
| Sum | $16,929,043 | - | $222,803 | ||||||||||
If you are thinking about buying or selling in Como Park - Please give me a call, 651-468-9099. No agent or team sold more homes in Como Park than The Hartmann Korby Team last year. We are area experts and will get you the best deal in Como Park.
Click here to search Como Homes Online
COMMENTS (0)
No comments for this posting.